Home
About CWI
CWI VETS Team
Services Provided
Labor Categories
Labor Rates
VETS GWAC Contract
Ordering Guide
Quality Assurance
Careers
Points of Contact
 

Labor Rates

    Yrs 1-2 Yrs 3-4 Yr 5
CLIN Labor Category On-Site Off-Site On-Site Off-Site On-Site Off-Site
1 Applications Programmer  $   51.08  $   55.52  $   53.12  $   57.74  $   54.18  $   58.89
2 Applications Systems Analyst/Programmer  $   63.19  $   68.69  $   65.72  $   71.44  $   67.03  $   72.87
3 Business Process Consultant  $   85.29  $   92.71  $   88.70  $   96.42  $   90.47  $   98.35
4 Business Subject Matter Specialist  $   75.83  $   82.42  $   78.86  $   85.72  $   80.44  $   87.43
5 Business Systems Analyst  $   69.50  $   75.54  $   72.28  $   78.56  $   73.73  $   80.13
6 Chief Information Security Officer  $ 110.57  $ 120.18  $ 114.99  $ 124.99  $ 117.29  $ 127.49
7 Client/Server Database Manager  $   79.77  $   86.71  $   82.96  $   90.18  $   84.62  $   91.98
8 Client/Server Network Architect  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
9 Communication Analyst  $   72.65  $   78.97  $   75.56  $   82.13  $   77.07  $   83.77
10 Communications Facility Engineer  $   60.21  $   65.45  $   62.62  $   68.07  $   63.87  $   69.43
11 Communications Installer  $   34.76  $   37.78  $   36.15  $   39.29  $   36.87  $   40.08
12 Communications Transmission Engineer  $   60.21  $   65.45  $   62.62  $   68.07  $   63.87  $   69.43
13 Consultant    $   94.78  $ 103.02  $   98.57  $ 107.14  $ 100.54  $ 109.28
14 Curriculum Developer  $   54.45  $   59.19  $   56.63  $   61.56  $   57.76  $   62.79
15 Data Architect  $   91.62  $   99.59  $   95.28  $ 103.57  $   97.19  $ 105.64
16 Data Communication Manager  $   94.78  $ 103.02  $   98.57  $ 107.14  $ 100.54  $ 109.28
17 Data Security Analyst  $   50.55  $   54.95  $   52.57  $   57.15  $   53.62  $   58.29
18 Data Warehousing Administrator  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
19 Data Warehousing Analyst  $   66.34  $   72.11  $   68.99  $   74.99  $   70.37  $   76.49
20 Data Warehousing Programmer  $   60.01  $   65.23  $   62.41  $   67.84  $   63.66  $   69.20
21 Data/Configuration Management Specialist  $   60.43  $   65.69  $   62.85  $   68.32  $   64.11  $   69.69
22 Database Analyst/ Programmer  $   60.41  $   65.66  $   62.83  $   68.29  $   64.09  $   69.66
23 Database Manager/Administrator  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
24 Disaster Recovery Administrator  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
25 Disaster Recovery Analyst  $   53.71  $   58.38  $   55.86  $   60.72  $   56.98  $   61.93
26 E-Business Manager  $ 110.57  $ 120.18  $ 114.99  $ 124.99  $ 117.29  $ 127.49
27 Electronic Data Interchange (EDI) Specialist  $   61.29  $   66.61  $   63.74  $   69.27  $   65.01  $   70.66
28 Electronic Mail Coordinator  $   50.55  $   54.95  $   52.57  $   57.15  $   53.62  $   58.29
29 Engineering Subject Matter Specialist  $ 121.10  $ 131.63  $ 125.94  $ 136.90  $ 128.46  $ 139.64
30 ERP Analyst  $   66.34  $   72.11  $   68.99  $   74.99  $   70.37  $   76.49
31 ERP Business/Architectural Expert  $   78.98  $   85.85  $   82.14  $   89.28  $   83.78  $   91.07
32 Geographic Information Systems Analyst/Programmer  $   66.34  $   72.11  $   68.99  $   74.99  $   70.37  $   76.49
33 Geographic Information Systems Manager  $   85.29  $   92.71  $   88.70  $   96.42  $   90.47  $   98.35
34 Graphics Specialist  $   34.76  $   37.78  $   36.15  $   39.29  $   36.87  $   40.08
35 Groupware Specialist  $   72.65  $   78.97  $   75.56  $   82.13  $   77.07  $   83.77
36 Hardware Engineer  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
37 Help Desk Coordinator  $   34.76  $   37.78  $   36.15  $   39.29  $   36.87  $   40.08
38 Help Desk Specialist  $   44.22  $   48.07  $   45.99  $   49.99  $   46.91  $   50.99
39 Help Desk Support Service Specialist  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
40 Information Assurance Development Engineer  $   78.98  $   85.85  $   82.14  $   89.28  $   83.78  $   91.07
41 Information Assurance Engineer  $   72.65  $   78.97  $   75.56  $   82.13  $   77.07  $   83.77
42 Information Assurance Network Specialist   $   53.71  $   58.38  $   55.86  $   60.72  $   56.98  $   61.93
43 Information Assurance Systems/Network Specialist  $   66.34  $   72.11  $   68.99  $   74.99  $   70.37  $   76.49
44 Information Center Specialist  $   53.71  $   58.38  $   55.86  $   60.72  $   56.98  $   61.93
45 Information Security Business Analyst  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
46 Information Systems Administration & Planning Mgr.  $ 101.08  $ 109.87  $ 105.12  $ 114.26  $ 107.22  $ 116.55
47 Information Systems Training Specialist  $   54.45  $   59.19  $   56.63  $   61.56  $   57.76  $   62.79
48 Instructional Technologist  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
49 IT Subject Matter Specialist  $ 120.05  $ 130.49  $ 124.85  $ 135.71  $ 127.35  $ 138.42
50 LAN Support Technician   $   47.38  $   51.50  $   49.28  $   53.56  $   50.27  $   54.63
51 LAN/WAN Administrator  $   60.01  $   65.23  $   62.41  $   67.84  $   63.66  $   69.20
52 LAN/WAN Integrator  $   85.29  $   92.71  $   88.70  $   96.42  $   90.47  $   98.35
53 LAN/WAN/MAN Administrator  $   69.50  $   75.54  $   72.28  $   78.56  $   73.73  $   80.13
54 Modeling and Simulation Specialist  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
55 Network Control Technician  $   47.38  $   51.50  $   49.28  $   53.56  $   50.27  $   54.63
56 Network Engineer  $   72.65  $   78.97  $   75.56  $   82.13  $   77.07  $   83.77
57 Network Planning Analyst  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
58 Network Systems Administrator  $   60.01  $   65.23  $   62.41  $   67.84  $   63.66  $   69.20
59 Network Systems Manager  $   91.62  $   99.59  $   95.28  $ 103.57  $   97.19  $ 105.64
60 Network/Hardware Support Technician  $   41.07  $   44.64  $   42.71  $   46.43  $   43.56  $   47.36
61 Operations Manager - Data Communications  $   91.62  $   99.59  $   95.28  $ 103.57  $   97.19  $ 105.64
62 Operations Manager - Voice Communications  $   75.83  $   82.42  $   78.86  $   85.72  $   80.44  $   87.43
63 Operations Systems Manager  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
64 Operations/Technical Support Analyst  $   47.57  $   51.71  $   49.47  $   53.78  $   50.46  $   54.86
65 Operations/Technical Support Manager  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
66 Ops/network LAN Administrator  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
67 Project Engineer  $   78.98  $   85.85  $   82.14  $   89.28  $   83.78  $   91.07
68 Project Manager  $   91.62  $   99.59  $   95.28  $ 103.57  $   97.19  $ 105.64
69 Publications Analyst  $   69.50  $   75.54  $   72.28  $   78.56  $   73.73  $   80.13
70 Quality Assurance Specialist  $   63.19  $   68.69  $   65.72  $   71.44  $   67.03  $   72.87
71 Scientific Subject Matter Specialist  $ 107.28  $ 116.61  $ 111.57  $ 121.27  $ 113.80  $ 123.70
72 Security Coordinator  $   53.71  $   58.38  $   55.86  $   60.72  $   56.98  $   61.93
73 Site Manager   $ 101.08  $ 109.87  $ 105.12  $ 114.26  $ 107.22  $ 116.55
74 Software Architect  $   98.83  $ 107.42  $ 102.78  $ 111.72  $ 104.84  $ 113.95
75 Software Developer  $   75.83  $   82.42  $   78.86  $   85.72  $   80.44  $   87.43
76 Software Systems Engineer  $   90.20  $   98.04  $   93.81  $ 101.96  $   95.69  $ 104.00
77 Strategic Planner  $ 104.26  $ 113.33  $ 108.43  $ 117.86  $ 110.60  $ 120.22
78 Systems Administrator  $   70.53  $   76.66  $   73.35  $   79.73  $   74.82  $   81.32
79 Systems Analysis and Programming Director  $ 120.05  $ 130.49  $ 124.85  $ 135.71  $ 127.35  $ 138.42
80 Systems Engineer  $   75.83  $   82.42  $   78.86  $   85.72  $   80.44  $   87.43
81 Systems Management Technologist  $   60.21  $   65.45  $   62.62  $   68.07  $   63.87  $   69.43
82 Technical Editor  $   44.22  $   48.07  $   45.99  $   49.99  $   46.91  $   50.99
83 Technical Subject Matter Specialist   $   97.93  $ 106.45  $ 101.85  $ 110.71  $ 103.89  $ 112.92
84 Technical Writer  $   63.19  $   68.69  $   65.72  $   71.44  $   67.03  $   72.87
85 Telecommunications Analyst/Technician  $   60.01  $   65.23  $   62.41  $   67.84  $   63.66  $   69.20
86 Telecommunications Engineer/Analyst  $   75.96  $   82.57  $   79.00  $   85.87  $   80.58  $   87.59
87 Telecommunications Manager - Multiple Incumbents  $ 102.88  $ 111.83  $ 107.00  $ 116.30  $ 109.14  $ 118.63
88 Telecommunications Network Help Desk  $   53.71  $   58.38  $   55.86  $   60.72  $   56.98  $   61.93
89 Telecommunications Programmer/Systems Analyst  $   72.65  $   78.97  $   75.56  $   82.13  $   77.07  $   83.77
90 Telecommunications Technician  $   43.08  $   46.83  $   44.80  $   48.70  $   45.70  $   49.67
91 Telecommunications/Communications Integration Eng  $   77.21  $   83.92  $   80.30  $   87.28  $   81.91  $   89.03
92 Test Engineer  $   72.65  $   78.97  $   75.56  $   82.13  $   77.07  $   83.77
93 Voice Communications Manager  $   82.14  $   89.28  $   85.43  $   92.85  $   87.14  $   94.71
94 Voice Communications Technician  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
95 Web Content Analyst  $   44.22  $   48.07  $   45.99  $   49.99  $   46.91  $   50.99
96 Web Designer  $   56.86  $   61.81  $   59.13  $   64.28  $   60.31  $   65.57
97 Web Security Analyst  $   60.01  $   65.23  $   62.41  $   67.84  $   63.66  $   69.20
98 Web Software Developer  $   72.65  $   78.97  $   75.56  $   82.13  $   77.07  $   83.77